- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
Instrument | Company name | Margin change date | End date of the event |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#A-DOW | Downer EDI Ltd | 24.02.25 | 27.02.25 |
#A-FMG | Fortescue Metals Group Ltd | 24.02.25 | 27.02.25 |
#A-HVN | Harvey Norman Holdings Ltd | 24.02.25 | 27.02.25 |
#A-TLS | Telstra Corporation Ltd | 24.02.25 | 27.02.25 |
#A-WOW | Woolworths Ltd | 24.02.25 | 27.02.25 |
#CA-NA | National Bank of Canada | 24.02.25 | 27.02.25 |
#CA-SLF | Sun Life Financial Inc | 24.02.25 | 27.02.25 |
#CA-WN | George Weston Ltd | 24.02.25 | 27.02.25 |
#D-DTE | Deutsche Telekom AG | 24.02.25 | 28.02.25 |
#D-EOA | E.ON SE | 24.02.25 | 27.02.25 |
#D-FRE | Fresenius SE & Co KGaA | 24.02.25 | 27.02.25 |
#D-MUV | Munich Reinsurance Company | 24.02.25 | 27.02.25 |
#S-EA | Electronic Arts Inc. | 24.02.25 | 27.02.25 |
#S-LOW | Lowe's Companies Inc. | 24.02.25 | 27.02.25 |
#A-MPL | Medibank Private Ltd | 25.02.25 | 28.02.25 |
#A-QAN | Qantas Airways Ltd | 25.02.25 | 28.02.25 |
#CA-CM | Canadian Imperial Bank of Commerce | 25.02.25 | 28.02.25 |
#CA-RY | Royal Bank of Canada | 25.02.25 | 28.02.25 |
#CA-TD | Toronto-Dominion Bank | 25.02.25 | 28.02.25 |
#D-BEI | Beiersdorf AG | 25.02.25 | 28.02.25 |
#L-AV | Aviva PLC | 25.02.25 | 28.02.25 |
#L-BARC | Barclays PLC | 25.02.25 | 28.02.25 |
#L-DGE | Diageo PLC | 25.02.25 | 28.02.25 |
#L-RR | Rolls-Royce Holdings PLC | 25.02.25 | 28.02.25 |
#L-WPP | WPP PLC | 25.02.25 | 28.02.25 |
#S-CRM | Salesforce.com Inc. | 25.02.25 | 28.02.25 |
#S-DAL | Delta Air Lines Inc | 25.02.25 | 28.02.25 |
#S-EBAY | eBay Inc | 25.02.25 | 28.02.25 |
#S-MAR | Marriott International Inc | 25.02.25 | 28.02.25 |
#S-NVDA | Nvidia Corp. | 25.02.25 | 28.02.25 |
#S-PBR | Petroleo Brasileiro | 25.02.25 | 28.02.25 |
#A-AMP | AMP Ltd | 26.02.25 | 03.03.25 |
#A-ORA | Orora Ltd | 26.02.25 | 03.03.25 |
#CA-ABX | Barrick Gold Corp | 26.02.25 | 03.03.25 |
#CA-MG | Magna International Inc. | 26.02.25 | 03.03.25 |
#CA-PPL | Pembina Pipeline Corp | 26.02.25 | 03.03.25 |
#D-ALV | Allianz SE | 26.02.25 | 03.03.25 |
#D-BAS | Basf SE | 26.02.25 | 03.03.25 |
#S-AES | AES Corporation | 26.02.25 | 03.03.25 |
#S-EOG | EOG Resources Inc. | 26.02.25 | 03.03.25 |
#S-GS | Goldman Sachs Group | 26.02.25 | 03.03.25 |
#S-HOG | Harley Davidson | 26.02.25 | 03.03.25 |
#S-HON | Honeywell International Inc | 26.02.25 | 03.03.25 |
#S-HPQ | Hewlett-Packard Company | 26.02.25 | 03.03.25 |
#S-MBI | MBIA | 26.02.25 | 03.03.25 |
#S-NTAP | NetApp Inc. | 26.02.25 | 03.03.25 |
#S-UNP | Union Pacific Corp. | 26.02.25 | 03.03.25 |
#A-AZJ | Aurizon Holdings Ltd | 27.02.25 | 04.03.25 |
#S-MCD | McDonalds Corporation | 27.02.25 | 04.03.25 |
#S-NKE | Nike Inc | 27.02.25 | 04.03.25 |
#S-RF | Regions Financial | 27.02.25 | 04.03.25 |
#S-TROX | Tronox Holdings plc | 27.02.25 | 04.03.25 |
#A-ILU | Iluka Resources Ltd | 28.02.25 | 05.03.25 |
#A-ORG | Origin Energy Ltd | 28.02.25 | 05.03.25 |
#A-QUB | Qube Holdings Ltd | 28.02.25 | 05.03.25 |
#CA-SAP | Saputo Inc | 28.02.25 | 05.03.25 |
#CA-SU | Suncor Energy Inc | 28.02.25 | 05.03.25 |
#D-CON | Continental AG | 28.02.25 | 05.03.25 |
#L-TLW | Tullow Oil PLC | 28.02.25 | 05.03.25 |
#S-AA | Alcoa Corp. | 28.02.25 | 05.03.25 |
#S-KEY | KeyCorp | 28.02.25 | 05.03.25 |
#S-TGT | Target Corp. | 28.02.25 | 05.03.25 |
#A-NST | Northern Star Resources Ltd | 03.03.25 | 06.03.25 |
#A-QBE | QBE Insurance Group Ltd | 03.03.25 | 06.03.25 |
#A-TWE | Treasury Wine Estates Ltd | 03.03.25 | 06.03.25 |
#A-WOW | Woolworths Ltd | 03.03.25 | 06.03.25 |
#CA-IMO | Imperial Oil Ltd | 03.03.25 | 06.03.25 |
#CA-MFC | Manulife Financial Corp. | 03.03.25 | 06.03.25 |
#D-ADS | Adidas AG | 03.03.25 | 06.03.25 |
#D-BAY | Bayer AG | 03.03.25 | 06.03.25 |
#S-FOXA | Fox Corp | 03.03.25 | 06.03.25 |
#S-HAL | Halliburton Co. | 03.03.25 | 06.03.25 |
#A-BHP | BHP Billiton Ltd | 04.03.25 | 07.03.25 |
#A-MPL | Medibank Private Ltd | 04.03.25 | 07.03.25 |
#A-WPL | Woodside Petroleum Ltd | 04.03.25 | 07.03.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 04.03.25 | 07.03.25 |
#D-DPW | Deutsche Post AG | 04.03.25 | 07.03.25 |
#D-LHA | Deutsche Lufthansa AG | 04.03.25 | 07.03.25 |
#D-MRK | Merck KGaA | 04.03.25 | 07.03.25 |
#L-BLT | BHP Group PLC | 04.03.25 | 07.03.25 |
#L-HSBA | HSBC Holdings PLC | 04.03.25 | 07.03.25 |
#L-RB | Reckitt Benckiser Group PLC | 04.03.25 | 07.03.25 |
#S-QCOM | Qualcomm Inc. | 04.03.25 | 07.03.25 |
#CA-OTEX | Open Text Corp | 05.03.25 | 10.03.25 |
#S-BAC | Bank of America Corp. | 05.03.25 | 10.03.25 |
#S-COST | Costco Wholesale Corp. | 05.03.25 | 10.03.25 |
#S-GM | General Motors Company | 05.03.25 | 10.03.25 |
#S-GPS | The Gap Inc. | 05.03.25 | 10.03.25 |
#S-KHC | Kraft Heinz Co. | 05.03.25 | 10.03.25 |
#A-NEC | Nine Entertainment Co Holdings Ltd | 06.03.25 | 11.03.25 |
#A-SVW | Seven Group Holdings Ltd | 06.03.25 | 11.03.25 |
#CA-CNR | Canadian National Railway Co | 06.03.25 | 11.03.25 |
#CA-CSU | Constellation Software Inc․ | 06.03.25 | 11.03.25 |
#CA-FNV | Franco-Nevada Corp. | 06.03.25 | 11.03.25 |
#CA-RCIb | Rogers Communications Inc | 06.03.25 | 11.03.25 |
#S-FDX | FedEx Corp. | 06.03.25 | 11.03.25 |
#S-GE | General Electric Corporation | 06.03.25 | 11.03.25 |
#S-GOOG | Alphabet Inc. | 06.03.25 | 11.03.25 |
#S-ORCL | Oracle Corp. | 06.03.25 | 11.03.25 |
#S-OXY | Occidental Petroleum | 06.03.25 | 11.03.25 |
#S-SPG | Simon Property Group Inc. | 06.03.25 | 11.03.25 |
#S-TRV | The Travelers Companies Inc. | 06.03.25 | 11.03.25 |
#S-UNH | United Health Group | 06.03.25 | 11.03.25 |
#A-QAN | Qantas Airways Ltd | 07.03.25 | 12.03.25 |
#CA-T | Telus Corp | 07.03.25 | 12.03.25 |
#D-EOA | E.ON SE | 07.03.25 | 12.03.25 |
#D-HEN | Henkel AG & Co KGaA | 07.03.25 | 12.03.25 |
#D-VOW | Volkswagen AG | 07.03.25 | 12.03.25 |
#A-BXB | Brambles Ltd | 10.03.25 | 13.03.25 |
#L-LGEN | Legal & General Group PLC | 10.03.25 | 13.03.25 |
#S-HPQ | Hewlett-Packard Company | 10.03.25 | 13.03.25 |
#S-NVDA | Nvidia Corp. | 10.03.25 | 13.03.25 |
#CA-CG | Centerra Gold Inc | 11.03.25 | 14.03.25 |
#CA-FNV | Franco-Nevada Corp. | 11.03.25 | 14.03.25 |
#D-DBK | Deutsche Bank AG | 11.03.25 | 14.03.25 |
#D-SDF | K&S AG | 11.03.25 | 14.03.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 11.03.25 | 14.03.25 |
#S-ADBE | Adobe Systems Inc | 11.03.25 | 14.03.25 |
#S-HD | Home Depot | 11.03.25 | 14.03.25 |
#CA-BCE | BCE Inc | 12.03.25 | 17.03.25 |
#CA-CVE | Cenovus Energy Inc. | 12.03.25 | 17.03.25 |
#CA-L | Loblaw Companies Ltd | 12.03.25 | 17.03.25 |
#CA-TECKb | Teck Resources Ltd | 12.03.25 | 17.03.25 |
#CA-WN | George Weston Ltd | 12.03.25 | 17.03.25 |
#CA-WPM | Wheaton Precious Metals Corp | 12.03.25 | 17.03.25 |
#D-BMW | Bayerische Motoren Werke AG | 12.03.25 | 17.03.25 |
#S-EBAY | eBay Inc | 12.03.25 | 17.03.25 |
#S-FB | Meta Platforms Inc. | 12.03.25 | 17.03.25 |
#S-GILD | Gilead Sciences Inc. | 12.03.25 | 17.03.25 |
#S-KO | Coca-Cola Company | 12.03.25 | 17.03.25 |
#S-AIG | American International Group | 13.03.25 | 18.03.25 |
#S-HCA | HCA Healthcare Inc. | 13.03.25 | 18.03.25 |
#S-MRK | Merck Co Inc | 13.03.25 | 18.03.25 |
#S-WU | Western Union | 13.03.25 | 18.03.25 |
#S-GIS | General Mills Inc. | 14.03.25 | 19.03.25 |
#CA-POW | Power Corporation of Canada | 17.03.25 | 20.03.25 |
#H-0001 | CHEUNG KONG | 17.03.25 | 20.03.25 |
#L-PRU | Prudential PLC | 17.03.25 | 21.03.25 |
#S-STX | Seagate Technology PLC | 17.03.25 | 20.03.25 |
#D-LXS | Lanxess AG | 18.03.25 | 21.03.25 |
#D-RWE | RWE AG | 18.03.25 | 21.03.25 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day