- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for April 18 and 21 will be changed for the following instruments (CET): |
Instrument | 18.04.2025 | 21.04.2025 |
---|---|---|
CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XAUXAG | Closed | Scheduled |
CFDs on indices AU200, HK50, DE30, GB100 | Closed | Closed |
CFDs on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
CFDs on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
CFDs on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
CFDs on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments, trading may be suspended and spreads may increase. |
Previous News
- 31MarDaylight saving time in Australia from 06.04.2025
Due to the transition to Daylight Saving Time in Australia the trading schedule for the following instruments will be changed from April 6, 2025 (CET):
... - 25MarChanges to the Trading Conditions for CFDs on Stock Indices
Starting from 24.03.2025, minimum spreads for the following indices have been changed for all account types:
- 20MarDaylight saving time in the European Union from 29.03.2025
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2025...