- Trading
- Instrument Specifications
- Continuous Index CFDs
- TOPIX vs JPY Investing
Trade TOPIX vs JPY
TOPIX vs JPY Investing
Type:Indices
Country:Asia & Pacific
Group:Stock
Trading Conditions of JP2000 Index CFD
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 200 | 200 | 200 |
Floating Spread, pip | 200 | 200 | 100 |
Order distance, pip | 200 | 200 | 200 |
Swap (Long/Short) | -1243.84 / -1507.68 JPY per 5000 contract | -1243.84 / -1507.68 JPY per 5000 contract | -1243.84 / -1507.68 JPY per 5000 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=500.00 contract | 5.00 – 5000.00 contract | >=5.00 contract |
Contract size | -/- | -/- | -/- |
1 pip value per 1 CONTRACT | 0.01 JPY | 0.01 JPY | 0.01 JPY |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 200 | 200 | 200 | 200 |
Order distance, pip | 200 | 200 | 200 | 400 |
Swap (Long/Short) | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 5000 contract | 5000 contract | 5000 contract | 5000 contract |
1 pip value per 1 lot | 50 JPY | 50 JPY | 50 JPY | 50 JPY |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 200 | 200 | 100 | 200 |
Order distance, pip | 200 | 200 | 200 | 400 |
Swap (Long/Short) | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot | -1243.84 / -1507.68 JPY per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 5000 contract | 5000 contract | 5000 contract | 5000 contract |
1 pip value per 1 lot | 50 JPY | 50 JPY | 50 JPY | 50 JPY |
TOPIX vs JPY Trading Hours
JP2000 trading hours are the time when investors can buy and sell JP2000. The JP2000 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade JP2000 during different trading hours. Depending on where you live, you may be able to trade JP2000 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when JP2000 trading hours begin and end.
JP2000 is CFD on TOPIX
TOPIX is a free-float adjusted market capitalization-weighted index that is calculated based on all the domestic common stocks listed on the TSE First Section. TOPIX shows the measure of current market capitalization assuming that market capitalization as of the base date (January 4 ,1968) is 100 points. This is a measure of the overall trend in the stock market, and is used as a benchmark for investment in japan stocks.
- Clients Also Trade These Instruments