- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade Natural Gas Prices Futures NGZ4 CFD
Trade Natural Gas Prices Futures NGZ4 CFD
Futures on Natural Gas Prices NGZ4 (Dec 2026) with first trading day on 23.09.2024 and last trading day on 25.11.2024.
CFD on Natural Gas Prices Futures #F-NGZ4 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 80 | 80 | 80 | 80 |
Order distance, pip | 40 | 40 | 80 | 40 |
Swap, USD per Lot (Long/Short) | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 10000 mmBtu | 10000 mmBtu | 10000 mmBtu | 10000 mmBtu |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 |
Status | Only closure | Only closure | Only closure | Only closure |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 80 | 80 | 80 | 80 |
Order distance, pip | 40 | 40 | 80 | 40 |
Swap, USD per Lot (Long/Short) | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot | -9.03 / -5.11 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 10000 mmBtu | 10000 mmBtu | 10000 mmBtu | 10000 mmBtu |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 | 23.09.2024 25.11.2024 |
Status | Only closure | Only closure | Only closure | Only closure |
Natural Gas Prices Futures #F-NGZ4 CFD Trading Hours
Natural Gas Prices Futures NGZ4 trading hours are the time when investors can buy and sell Natural Gas Prices Futures NGZ4. The Natural Gas Prices Futures NGZ4 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Natural Gas Prices Futures NGZ4 during different trading hours. Depending on where you live, you may be able to trade Natural Gas Prices Futures NGZ4 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Natural Gas Prices Futures NGZ4 trading hours begin and end.
Trade Natural Gas Prices Futures NGZ4 CFD
Henry Hub Natural Gas Futures are natural gas contracts that offer opportunities for risk management given the highly volatile pricing of natural gas. Widely used as a national benchmark for natural gas pricing. CFDs on Natural gas futures are quoted in US dollars per 1 mmBtu (1 lot contains about 10000 mmBtu of gas). 1000 cubic meters of natural gas contain about 36 mmBtu.