- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- ADAUSD Quote
Trade ADAUSD CFDs - Cardano Trading
ADAUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 30 | 30 | 30 |
Floating Spread, pip | 30 | 30 | 30 |
Order distance, pip | 60 | 60 | 60 |
Swap (Long/Short) | -21.56 / -21.56 USD per 50000 contract | -21.56 / -21.56 USD per 50000 contract | -21.56 / -21.56 USD per 50000 contract |
Digits | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 500.00 – 500000.00 contract | 50.00 – 50000.00 contract | 500.00 – 500000.00 contract |
Contract size | 1 ADA | 1 ADA | 1 ADA |
1 pip value per 100000 | 10 USD | 10 USD | 10 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 30 | 30 | 30 | 30 |
Order distance, pip | 60 | 60 | 60 | 60 |
Swap (Long/Short) | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 50000 ADA | 50000 ADA | 50000 ADA | 50000 ADA |
1 pip value per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA | 10 ADA |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 30 | 30 | 30 | 30 |
Order distance, pip | 60 | 60 | 60 | 60 |
Swap (Long/Short) | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot | -21.56 / -21.56 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
Lot size | 50000 ADA | 50000 ADA | 50000 ADA | 50000 ADA |
1 pip value per 1 lot | 5 USD | 5 USD | 5 USD | 5 USD |
Volume Limit | 10 ADA | 10 ADA | 10 ADA | 10 ADA |
ADAUSD Trading Hours
Cardano trading hours are the time when investors can buy and sell Cardano crypto pairs. The Cardano pair is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade Cardano during different trading hours. Depending on where you live, you may be able to trade Cardano at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when Cardano trading hours begin and end.
Crypto Pair ADAUSD | Cryptocurrency |
Cardano (ADA) is a new generation blockchain and cryptocurrency (especially popular in Japan since 2017). The ADA cryptocurrency operates in the first layer of the Cardano Settlement Layer (CSL) distributed ledger, where transactions between crypto wallets are processed. To support decentralized applications, the Cardano Computation Layer (CCL) has been created.
The two-layer structure simplifies network protocol upgrades. The developers of Cardano used the new secure programming language Haskell, and the Cardano Cryptocurrency Network (ADA) uses the Proof-of-Stake Ouroboros protocol as the consensus algorithm. The complete security of this protocol has been mathematically proven.
Mining on the PoS algorithm is based on using a wallet with coins instead of computing equipment - you need to install a program on a computer, upload a blockchain chain, buy ADA coins, and then take part in the generation of cryptoblocks.