- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
Instrument | Company name | Margin change date | End date of the event |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#CA-MRU | Metro Inc. | 14.04.25 | 17.04.25 |
#S-ABT | Abbott Laboratories | 14.04.25 | 17.04.25 |
#S-EOG | EOG Resources Inc. | 14.04.25 | 17.04.25 |
#S-TRV | The Travelers Companies Inc. | 14.04.25 | 17.04.25 |
#S-USB | U.S. Bancorp | 14.04.25 | 17.04.25 |
#CA-DOL | Dollarama Inc. | 15.04.25 | 18.04.25 |
#L-ANTO | Antofagasta PLC | 15.04.25 | 18.04.25 |
#L-RR | Rolls-Royce Holdings PLC | 15.04.25 | 18.04.25 |
#S-AA | Alcoa Corp. | 15.04.25 | 18.04.25 |
#S-AXP | American Express Company | 15.04.25 | 18.04.25 |
#S-CL | Colgate-Palmolive Co. | 15.04.25 | 18.04.25 |
#S-KEY | KeyCorp | 15.04.25 | 18.04.25 |
#S-KMI | Kinder Morgan Inc. | 15.04.25 | 18.04.25 |
#S-RF | Regions Financial | 15.04.25 | 18.04.25 |
#S-UNH | United Health Group | 15.04.25 | 18.04.25 |
#S-NFLX | Netflix Inc. | 16.04.25 | 21.04.25 |
#S-BK | The Bank of New York Mellon Corp. | 17.04.25 | 22.04.25 |
#S-CAT | Caterpillar Inc | 17.04.25 | 22.04.25 |
#S-PG | Procter & Gamble Company | 17.04.25 | 22.04.25 |
#S-XRX | Xerox | 17.04.25 | 22.04.25 |
#D-BEI | Beiersdorf AG | 18.04.25 | 23.04.25 |
#D-SAP | SAP AG | 18.04.25 | 24.04.25 |
#S-CVS | CVS Health Corp. | 18.04.25 | 23.04.25 |
#S-GE | General Electric Corporation | 18.04.25 | 23.04.25 |
#S-HAL | Halliburton Co. | 18.04.25 | 23.04.25 |
#S-MMM | 3M Company | 18.04.25 | 23.04.25 |
#S-PBR | Petroleo Brasileiro | 18.04.25 | 23.04.25 |
#S-RACE | Ferrari N.V. | 18.04.25 | 23.04.25 |
#S-VZ | Verizon Communications Inc | 18.04.25 | 23.04.25 |
#A-RMD | ResMed Inc | 21.04.25 | 24.04.25 |
#CA-RCIb | Rogers Communications Inc | 21.04.25 | 24.04.25 |
#S-BA | Boeing Company | 21.04.25 | 24.04.25 |
#S-COF | Capital One Financial Corp. | 21.04.25 | 24.04.25 |
#S-HOG | Harley Davidson | 21.04.25 | 24.04.25 |
#S-LOW | Lowe's Companies Inc. | 21.04.25 | 24.04.25 |
#S-PM | Philip Morris International Inc | 21.04.25 | 24.04.25 |
#S-T | AT&T | 21.04.25 | 24.04.25 |
#S-TSLA | Tesla Motors Inc. | 21.04.25 | 24.04.25 |
#CA-RY | Royal Bank of Canada | 22.04.25 | 25.04.25 |
#CA-TECKb | Teck Resources Ltd | 22.04.25 | 25.04.25 |
#S-AAL | American Airlines Group Inc. | 22.04.25 | 25.04.25 |
#S-BMY | Bristol-Myers Squibb Co. | 22.04.25 | 25.04.25 |
#S-CMCSA | Comcast Corp. | 22.04.25 | 25.04.25 |
#S-FCX | Freeport-McMoRan Inc. | 22.04.25 | 25.04.25 |
#S-IBM | International Business Machine Corp | 22.04.25 | 25.04.25 |
#S-MRK | Merck Co Inc | 22.04.25 | 25.04.25 |
#S-NOK | Nokia Corporation | 22.04.25 | 25.04.25 |
#S-PEP | PepsiCo Inc | 22.04.25 | 25.04.25 |
#S-PG | Procter & Gamble Company | 22.04.25 | 25.04.25 |
#S-TXN | Texas Instruments Inc. | 22.04.25 | 25.04.25 |
#S-UNP | Union Pacific Corp. | 22.04.25 | 25.04.25 |
#S-VLO | Valero Energy Corp. | 22.04.25 | 25.04.25 |
#S-WU | Western Union | 22.04.25 | 25.04.25 |
#CA-AEM | Agnico Eagle Mines Ltd | 23.04.25 | 28.04.25 |
#S-ABBV | Abbvie Inc. | 23.04.25 | 28.04.25 |
#S-CL | Colgate-Palmolive Co. | 23.04.25 | 28.04.25 |
#S-GILD | Gilead Sciences Inc. | 23.04.25 | 28.04.25 |
#S-GOOG | Alphabet Inc. | 23.04.25 | 28.04.25 |
#S-HCA | HCA Healthcare Inc. | 23.04.25 | 28.04.25 |
#S-INTC | Intel Corporation | 23.04.25 | 28.04.25 |
#S-LYB | LyondellBasell Industries NV | 23.04.25 | 28.04.25 |
#S-SLB | Schlumberger | 23.04.25 | 28.04.25 |
#D-BAY | Bayer AG | 24.04.25 | 29.04.25 |
#D-CON | Continental AG | 24.04.25 | 29.04.25 |
#D-DB1 | Deutsche Boerse AG | 24.04.25 | 30.04.25 |
#D-MRK | Merck KGaA | 24.04.25 | 29.04.25 |
#S-AMZN | Amazon.com Inc | 24.04.25 | 29.04.25 |
#S-CX | Cemex | 24.04.25 | 29.04.25 |
#S-MCD | McDonalds Corporation | 24.04.25 | 29.04.25 |
#S-PYPL | PayPal Holdings Inc. | 24.04.25 | 29.04.25 |
#CA-BMO | Bank of Montreal | 25.04.25 | 30.04.25 |
#CA-CVE | Cenovus Energy Inc. | 25.04.25 | 30.04.25 |
#D-ADS | Adidas AG | 25.04.25 | 30.04.25 |
#D-DBK | Deutsche Bank AG | 25.04.25 | 30.04.25 |
#D-HEN | Henkel AG & Co KGaA | 25.04.25 | 30.04.25 |
#D-LHA | Deutsche Lufthansa AG | 25.04.25 | 30.04.25 |
#L-AZN | AstraZeneca PLC | 25.04.25 | 30.04.25 |
#L-BP | BP PLC | 25.04.25 | 30.04.25 |
#L-HSBA | HSBC Holdings PLC | 25.04.25 | 30.04.25 |
#S-BP | BP p.l.c. | 25.04.25 | 30.04.25 |
#S-GM | General Motors Company | 25.04.25 | 30.04.25 |
#S-HON | Honeywell International Inc | 25.04.25 | 30.04.25 |
#S-KHC | Kraft Heinz Co. | 25.04.25 | 30.04.25 |
#S-KO | Coca-Cola Company | 25.04.25 | 30.04.25 |
#S-MO | Altria Group | 25.04.25 | 30.04.25 |
#S-PFE | Pfizer Inc | 25.04.25 | 30.04.25 |
#S-REGN | Regeneron Pharmaceuticals Inc. | 25.04.25 | 30.04.25 |
#CA-CTCa | Canadian Tire Corporation Ltd | 28.04.25 | 01.05.25 |
#CA-GIBa | CGI | 28.04.25 | 01.05.25 |
#CA-L | Loblaw Companies Ltd | 28.04.25 | 01.05.25 |
#D-DAI | Daimler AG | 28.04.25 | 01.05.25 |
#D-DPW | Deutsche Post AG | 28.04.25 | 01.05.25 |
#D-VOW | Volkswagen AG | 28.04.25 | 01.05.25 |
#L-BARC | Barclays PLC | 28.04.25 | 01.05.25 |
#L-GSK | GlaxoSmithKline PLC | 28.04.25 | 01.05.25 |
#S-CAT | Caterpillar Inc | 28.04.25 | 01.05.25 |
#S-KMI | Kinder Morgan Inc. | 28.04.25 | 01.05.25 |
#S-MDLZ | Mondelez International Inc. | 28.04.25 | 01.05.25 |
#S-MS | Morgan Stanley | 28.04.25 | 01.05.25 |
#S-OKE | ONEOK Inc. | 28.04.25 | 01.05.25 |
#S-SBUX | Starbucks Corporation | 28.04.25 | 01.05.25 |
#S-SNAP | Snap Inc. | 28.04.25 | 01.05.25 |
#S-STX | Seagate Technology PLC | 28.04.25 | 01.05.25 |
#S-TOT | Total | 28.04.25 | 01.05.25 |
#S-V | Visa Inc. | 28.04.25 | 01.05.25 |
#S-WDC | Western Digital Corp. | 28.04.25 | 01.05.25 |
#CA-BHC | Bausch Health Companies Inc | 29.04.25 | 02.05.25 |
#CA-CCO | Cameco Corp | 29.04.25 | 02.05.25 |
#CA-CP | Canadian Pacific Railway Ltd | 29.04.25 | 02.05.25 |
#CA-EMA | Emera Inc | 29.04.25 | 02.05.25 |
#CA-OTEX | Open Text Corp | 29.04.25 | 02.05.25 |
#CA-TRI | Thomson Reuters Corp | 29.04.25 | 02.05.25 |
#CA-TRP | TransCanada Corp | 29.04.25 | 02.05.25 |
#L-CNA | Centrica PLC | 29.04.25 | 02.05.25 |
#L-LLOY | Lloyds Banking Group PLC | 29.04.25 | 02.05.25 |
#S-AES | AES Corporation | 29.04.25 | 02.05.25 |
#S-AES | AES Corporation | 29.04.25 | 02.05.25 |
#S-BIIB | Biogen Inc. | 29.04.25 | 02.05.25 |
#S-CVS | CVS Health Corp. | 29.04.25 | 02.05.25 |
#S-EBAY | eBay Inc | 29.04.25 | 02.05.25 |
#S-FB | Meta Platforms Inc. | 29.04.25 | 02.05.25 |
#S-LLY | Eli Lilly and Company | 29.04.25 | 02.05.25 |
#S-MA | Mastercard Inc | 29.04.25 | 02.05.25 |
#S-MET | MetLife | 29.04.25 | 02.05.25 |
#S-MSFT | Microsoft Corporation | 29.04.25 | 02.05.25 |
#S-QCOM | Qualcomm Inc. | 29.04.25 | 02.05.25 |
#S-TROX | Tronox Holdings plc | 29.04.25 | 02.05.25 |
#CA-CNR | Canadian National Railway Co | 30.04.25 | 05.05.25 |
#CA-IMO | Imperial Oil Ltd | 30.04.25 | 05.05.25 |
#CA-MG | Magna International Inc. | 30.04.25 | 05.05.25 |
#D-BAS | Basf SE | 30.04.25 | 05.05.25 |
#D-MUV | Munich Reinsurance Company | 30.04.25 | 05.05.25 |
#D-RWE | RWE AG | 30.04.25 | 05.05.25 |
#L-RBS | Royal Bank of Scotland Group PLC | 30.04.25 | 05.05.25 |
#L-STAN | Standard Chartered PLC | 30.04.25 | 05.05.25 |
#S-AAPL | Apple Inc | 30.04.25 | 05.05.25 |
#S-AIG | American International Group | 30.04.25 | 05.05.25 |
#S-AMGN | Amgen Inc. | 30.04.25 | 05.05.25 |
#S-COST | Costco Wholesale Corp. | 30.04.25 | 05.05.25 |
#S-CVX | Chevron Corporation | 30.04.25 | 05.05.25 |
#S-EOG | EOG Resources Inc. | 30.04.25 | 05.05.25 |
#S-XOM | Exxon Mobil Corporation | 30.04.25 | 05.05.25 |
#A-WBC | Westpac Banking Corp | 01.05.25 | 06.05.25 |
#D-BAS | Basf SE | 01.05.25 | 06.05.25 |
#D-DPW | Deutsche Post AG | 01.05.25 | 06.05.25 |
#S-C | Citigroup | 01.05.25 | 06.05.25 |
#S-GT | Goodyear Tire & Rubber Co | 01.05.25 | 06.05.25 |
#CA-CG | Centerra Gold Inc | 02.05.25 | 07.05.25 |
#CA-SU | Suncor Energy Inc | 02.05.25 | 07.05.25 |
#CA-WN | George Weston Ltd | 02.05.25 | 07.05.25 |
#D-CON | Continental AG | 02.05.25 | 07.05.25 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 02.05.25 | 07.05.25 |
#S-AEP | American Electric Power Company | 02.05.25 | 07.05.25 |
#S-DUK | Duke Energy Corp. | 02.05.25 | 07.05.25 |
#S-F | Ford Motor Company | 02.05.25 | 07.05.25 |
#S-FOXA | Fox Corp | 02.05.25 | 07.05.25 |
#S-MAR | Marriott International Inc | 02.05.25 | 07.05.25 |
#S-RACE | Ferrari N.V. | 02.05.25 | 07.05.25 |
#A-NAB | National Australia Bank Ltd | 05.05.25 | 08.05.25 |
#CA-FTS | Fortis Inc. | 05.05.25 | 08.05.25 |
#CA-POW | Power Corporation of Canada | 05.05.25 | 08.05.25 |
#CA-T | Telus Corp | 05.05.25 | 08.05.25 |
#D-BMW | Bayerische Motoren Werke AG | 05.05.25 | 08.05.25 |
#D-FRE | Fresenius SE & Co KGaA | 05.05.25 | 08.05.25 |
#D-LHA | Deutsche Lufthansa AG | 05.05.25 | 08.05.25 |
#S-AMD | Advanced Micro Devices Inc. | 05.05.25 | 08.05.25 |
#S-DIS | Walt Disney Company | 05.05.25 | 08.05.25 |
#S-EA | Electronic Arts Inc. | 05.05.25 | 08.05.25 |
#A-ANZ | Australia and New Zealand Banking Group Ltd | 06.05.25 | 09.05.25 |
#A-MQG | Macquarie Group Ltd | 06.05.25 | 09.05.25 |
#A-ORI | Orica Ltd | 06.05.25 | 09.05.25 |
#CA-BAMa | Brookfield Asset Management | 06.05.25 | 09.05.25 |
#CA-BCE | BCE Inc | 06.05.25 | 09.05.25 |
#CA-CNQ | Canadian Natural Resources Ltd | 06.05.25 | 09.05.25 |
#CA-EMA | Emera Inc | 06.05.25 | 09.05.25 |
#CA-MFC | Manulife Financial Corp. | 06.05.25 | 09.05.25 |
#CA-NTR | Nutrien Ltd | 06.05.25 | 09.05.25 |
#CA-QSR | Restaurant Brands International | 06.05.25 | 09.05.25 |
#D-DAI | Daimler AG | 06.05.25 | 09.05.25 |
#D-HEN | Henkel AG & Co KGaA | 06.05.25 | 09.05.25 |
#D-IFX | Infineon Technologies AG | 06.05.25 | 09.05.25 |
#D-LXS | Lanxess AG | 06.05.25 | 09.05.25 |
#L-HSBA | HSBC Holdings PLC | 06.05.25 | 09.05.25 |
#S-COP | ConocoPhillips | 06.05.25 | 09.05.25 |
#S-HMC | Honda Motor Co Ltd | 06.05.25 | 09.05.25 |
#S-OXY | Occidental Petroleum | 06.05.25 | 09.05.25 |
#S-TM | Toyota Motor Corporation | 06.05.25 | 09.05.25 |
#CA-ENB | Enbridge Inc. | 07.05.25 | 12.05.25 |
#CA-FNV | Franco-Nevada Corp. | 07.05.25 | 12.05.25 |
#CA-PPL | Pembina Pipeline Corp | 07.05.25 | 12.05.25 |
#CA-SLF | Sun Life Financial Inc | 07.05.25 | 12.05.25 |
#CA-WPM | Wheaton Precious Metals Corp | 07.05.25 | 12.05.25 |
#D-ALV | Allianz SE | 07.05.25 | 12.05.25 |
#D-CBK | COMMERZBANK AG | 07.05.25 | 12.05.25 |
#S-MBI | MBIA | 07.05.25 | 12.05.25 |
#A-IPL | Incitec Pivot Ltd. | 08.05.25 | 13.05.25 |
#S-BABA | Alibaba Group HLDG Ltd | 08.05.25 | 13.05.25 |
#A-ALL | Aristocrat Leisure Ltd | 09.05.25 | 14.05.25 |
#D-BAY | Bayer AG | 09.05.25 | 14.05.25 |
#D-MUV | Munich Reinsurance Company | 09.05.25 | 14.05.25 |
#D-SDF | K&S AG | 09.05.25 | 14.05.25 |
#S-CSCO | Cisco System Inc | 09.05.25 | 14.05.25 |
#S-PBR | Petroleo Brasileiro | 09.05.25 | 14.05.25 |
#S-SPG | Simon Property Group Inc. | 09.05.25 | 14.05.25 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day